| AccessKenya Group | 2018-11-08 | 15808 | 
                                            
                            | AFR-IX Telecom                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2024-07-22 | 60171 | 
                                            
                            | AfriQ Network Solutions Ltd                                
                                                                    
                                                                            
                                            
                                                MANRS | 2024-05-11 | 328475 | 
                                            
                            | Airtel Networks Kenya Limited | 2018-11-08 | 36926 | 
                                            
                            | Akamai Technologies                                
                                                                    
                                                                            
                                            
                                                MANRS | 2022-10-25 | 20940 | 
                                            
                            | Amazon                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2019-11-01 | 16509 | 
                                            
                            | Angani | 2020-10-09 | 37684 | 
                                            
                            | ATIS TELCOM LIMITED | 2024-07-09 | 329152 | 
                                            
                            | atlancis | 2022-08-16 | 328296 | 
                                            
                            | Avitech Solutions LTD | 2025-04-11 | 329497 | 
                                            
                            | BaishanCloud(Edgenext) | 2023-05-08 | 139057 | 
                                            
                            | Bandwidth and Cloud Services Group | 2018-11-08 | 37273 | 
                                            
                            | BICS                                
                                                                                                            
                                            selective | 2018-11-08 | 6774 | 
                                            
                            | Blue Streak Horizons Net Tandaa | 2021-11-15 | 328734 | 
                                            
                            | Borwood | 2024-03-01 | 29606 | 
                                            
                            | Broadband Systems Corporation | 2018-10-25 | 37619 | 
                                            
                            | BULSHO FIBER LINK | 2023-01-16 | 328479 | 
                                            
                            | Cato Networks | 2025-05-28 | 13150 | 
                                            
                            | CELCOM NETWORKS | 2024-11-11 | 329198 | 
                                            
                            | China Mobile International | 2020-04-07 | 58453 | 
                                            
                            | China Telecom                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 4134 | 
                                            
                            | China Telecom / CN2                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 4809 | 
                                            
                            | China Unicom Global                                
                                                                                                            
                                            selective | 2025-02-28 | 10099 | 
                                            
                            | Click Fiber Communications | 2022-08-03 | 328993 | 
                                            
                            | CMC Networks                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 25818 | 
                                            
                            | Compfix Data Limited | 2018-11-08 | 37685 | 
                                            
                            | CTGNet                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2021-11-21 | 23764 | 
                                            
                            | Dansted Tech | 2024-04-05 | 329390 | 
                                            
                            | DEREKI ENTERPRISES | 2025-09-11 | 329528 | 
                                            
                            | Duara Systems Limited | 2018-11-08 | 328298 | 
                                            
                            | DUMATEL AFRICA | 2023-08-03 | 328808 | 
                                            
                            | Easy Broadband | 2022-08-30 | 328835 | 
                                            
                            | Echo Sp | 2025-09-17 | 329523 | 
                                            
                            | Edge-link | 2019-04-03 | 328438 | 
                                            
                            | Embarq Limited | 2018-11-08 | 327906 | 
                                            
                            | Equity Bank | 2023-02-08 | 37298 | 
                                            
                            | Express Data Networks | 2024-04-09 | 328858 | 
                                            
                            | Facebook Inc                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2019-12-20 | 32934 | 
                                            
                            | Family Bank | 2025-06-13 | 328804 | 
                                            
                            | Fiber Link Solutions | 2024-10-11 | 329379 | 
                                            
                            | FIBRELINK LIMITED | 2025-03-03 | 329110 | 
                                            
                            | First Basics Technologies Limited | 2025-04-14 | 328846 | 
                                            
                            | FLASH BAY EAST AFRICA                                
                                                                    
                                                                            
                                            
                                                MANRS | 2020-08-25 | 328582 | 
                                            
                            | Flink Fiber | 2023-04-14 | 329183 | 
                                            
                            | Frontier Optical Networks | 2018-11-08 | 37305 | 
                                            
                            | Google LLC                                
                                                                    
                                                                            
                                            
                                                MANRS | 2020-01-27 | 15169 | 
                                            
                            | Grid-Link Networks | 2025-10-08 | 329539 | 
                                            
                            | GVA                                
                                                                                                            
                                            selective | 2023-10-26 | 36924 | 
                                            
                            | HANIF TELECOM LIMITED | 2023-04-27 | 329246 | 
                                            
                            | Hirani Telecommunication | 2023-06-26 | 328652 | 
                                            
                            | HUAWEI CLOUDS                                
                                                                                                            
                                            selective | 2020-11-02 | 136907 | 
                                            
                            | Hurricane Electric | 2018-11-08 | 6939 | 
                                            
                            | Hynfra Tech | 2024-05-09 | 329424 | 
                                            
                            | icolo.io | 2024-05-09 | 328162 | 
                                            
                            | Iconfiber                                
                                                                    
                                                                            
                                            
                                                MANRS | 2022-08-06 | 329101 | 
                                            
                            | Information and Communications Technology Authority | 2021-08-16 | 37219 | 
                                            
                            | Integrated Payment Services Limited | 2025-09-17 | 328465 | 
                                            
                            | Internet Solutions (Kenya) | 2018-09-27 | 12556 | 
                                            
                            | Iron Tree | 2024-03-06 | 328991 | 
                                            
                            | Iway                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 36915 | 
                                            
                            | Jamii Telecommunications | 2018-11-08 | 36866 | 
                                            
                            | KCB Bank Limited | 2023-03-22 | 328093 | 
                                            
                            | KEMNET TECHNOLOGIES LIMITED                                
                                                                    
                                                                            
                                            
                                                MANRS | 2020-05-13 | 328578 | 
                                            
                            | KENET                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 36914 | 
                                            
                            | KENIC | 2018-11-08 | 36948 | 
                                            
                            | Kentrade | 2023-03-06 | 329190 | 
                                            
                            | Kenya Internet Exchange Point                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-09-25 | 37704 | 
                                            
                            | Kenya Internet Exchange Point Nairobi - KIXP-NBO                                
                                                                    
                                                                            
                                            
                                                MANRS | 2022-08-03 | 37704 | 
                                            
                            | Kenya Internet Exchange Point Nairobi - KIXP-NBO                                
                                                                    
                                                                            
                                            
                                                MANRS | 2022-08-03 | 37704 | 
                                            
                            | KENYA POWER AND LIGHTING COMPANY | 2023-01-05 | 329111 | 
                                            
                            | Kenya Revenue Authority | 2018-11-08 | 328089 | 
                                            
                            | Kenyaweb | 2021-04-03 | 25568 | 
                                            
                            | KIXP - Nairobi Route Servers                                
                                                                    
                                                                            
                                            
                                                MANRS | 2022-09-05 | 37704 | 
                                            
                            | l.root-servers.net                                
                                                                                                            
                                            selective | 2022-11-03 | 20144 | 
                                            
                            | LAVATEC SOLUTIONS LIMITED | 2025-08-27 | 329552 | 
                                            
                            | Lime Emerging Solutions | 2022-02-13 | 328987 | 
                                            
                            | Liquid Telecommunications | 2018-11-08 | 30844 | 
                                            
                            | Mawingu Networks | 2024-03-11 | 327972 | 
                                            
                            | MESSAGE LABS AFRICA LTD | 2018-11-08 | 328301 | 
                                            
                            | Meta AS63293                                
                                                                                                            
                                            selective | 2024-05-31 | 63293 | 
                                            
                            | meteversecloud(CDN/HONGKONG) | 2024-12-19 | 54994 | 
                                            
                            | Microsoft                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2019-09-12 | 8075 | 
                                            
                            | Moya Networks | 2023-06-07 | 328990 | 
                                            
                            | MTAANI TELECOM | 2025-06-21 | 328975 | 
                                            
                            | MTN Business Kenya | 2018-09-27 | 9129 | 
                                            
                            | Mtn(Bayobab) | 2019-10-16 | 16637 | 
                                            
                            | MUYA FIBRE CONSTRUCTION LTD | 2024-06-20 | 328605 | 
                                            
                            | MyISP | 2018-10-01 | 37109 | 
                                            
                            | Mymanga Networks | 2023-07-10 | 329029 | 
                                            
                            | NetActuate                                
                                                                    
                                                                            
                                            
                                                MANRS | 2023-01-05 | 36236 | 
                                            
                            | Netflix                                
                                                                    
                                                                            
                                            
                                                MANRS | 2021-10-01 | 2906 | 
                                            
                            | Node Africa Limited | 2018-11-08 | 327997 | 
                                            
                            | Novia East Africa | 2023-04-24 | 329211 | 
                                            
                            | Onsite Africa Limited | 2025-07-21 | 329535 | 
                                            
                            | Packet Clearing House AS3856 (icolo) | 2020-08-25 | 3856 | 
                                            
                            | Packet Clearing House AS42 | 2018-11-08 | 42 | 
                                            
                            | Packet Clearing House- AS42(icolo) | 2020-08-25 | 42 | 
                                            
                            | Pan African IX Data Centres Kenya Ltd | 2025-02-07 | 329002 | 
                                            
                            | Paratus Africa                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2025-02-17 | 33763 | 
                                            
                            | PCCW                                
                                                                                                            
                                                                                    
                                    
                                                                            
                                            
                                                MANRS | 2018-11-13 | 3491 | 
                                            
                            | PCCW Global                                
                                                                                                            
                                                                                    
                                    
                                                                            
                                            
                                                MANRS | 2020-04-17 | 3491 | 
                                            
                            | PCH | 2018-11-08 | 3856 | 
                                            
                            | PepeaNet | 2023-11-27 | 329177 | 
                                            
                            | POA INTERNET | 2022-04-20 | 328331 | 
                                            
                            | Quick Fiber Limited | 2024-03-11 | 329411 | 
                                            
                            | Rain Communications | 2025-08-13 | 329451 | 
                                            
                            | Rasmilink Communication | 2024-07-04 | 37129 | 
                                            
                            | RCS-southsudan | 2021-11-29 | 37406 | 
                                            
                            | Roke Investments International                                
                                                                                                            
                                            selective | 2018-11-08 | 37063 | 
                                            
                            | RouteViews | 2018-11-08 | 6447 | 
                                            
                            | Safaricom | 2018-11-08 | 33771 | 
                                            
                            | SafHome Fibre Limited | 2024-09-06 | 329422 | 
                                            
                            | Savanna Fibre (K) | 2025-09-18 | 329582 | 
                                            
                            | SAVENET | 2022-04-12 | 329021 | 
                                            
                            | SEACOM Limited                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 37100 | 
                                            
                            | Sense Telecommunications Limited | 2018-11-08 | 328190 | 
                                            
                            | Servercore | 2023-07-10 | 329272 | 
                                            
                            | Simplux Solutions | 2025-08-07 | 329583 | 
                                            
                            | SKY TREND NETWORKS | 2024-01-29 | 328482 | 
                                            
                            | Skylink Networks | 2024-02-13 | 329387 | 
                                            
                            | SMARTCLOUD AFRICA | 2024-11-19 | 328989 | 
                                            
                            | sombha                                
                                                                                                            
                                                                                    
                                    
                                                                            
                                            
                                                MANRS | 2019-01-24 | 328014 | 
                                            
                            | SpaceX Starlink | 2024-10-11 | 14593 | 
                                            
                            | Sportpesa | 2018-11-08 | 327766 | 
                                            
                            | Surf Net Solutions | 2023-05-29 | 329044 | 
                                            
                            | Swift Broadband Limited | 2023-06-05 | 329174 | 
                                            
                            | Swift Broadband Limited | 2024-11-20 | 329174 | 
                                            
                            | Swisscom                                
                                                                                                            
                                            selective                                        
                                    
                                                                            
                                            
                                                MANRS | 2019-01-07 | 3303 | 
                                            
                            | Syokinet Solutions Limited                                
                                                                                                            
                                                                                    
                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 328271 | 
                                            
                            | SYSTEL LIMITED | 2023-08-21 | 329033 | 
                                            
                            | Tabasamu Fiber | 2025-07-28 | 329426 | 
                                            
                            | Tawala Networks | 2024-06-06 | 329367 | 
                                            
                            | Team Cymru                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 23028 | 
                                            
                            | Telcoptics | 2025-03-04 | 329255 | 
                                            
                            | telkom-kenya-10g | 2019-05-20 | 12455 | 
                                            
                            | TESPOK-KIXP-NBO Management Network                                
                                                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 37578 | 
                                            
                            | Truth Wireless | 2025-10-02 | 329254 | 
                                            
                            | Unwired Communications | 2020-08-04 | 328490 | 
                                            
                            | Vayacom Limited | 2023-09-11 | 328986 | 
                                            
                            | VENNET | 2024-07-11 | 329437 | 
                                            
                            | VeriSign Global Registry Services                                
                                                                    
                                                                            
                                            
                                                MANRS | 2019-01-16 | 26415 | 
                                            
                            | Verizon Digital Media Services (EdgeCast Networks) | 2020-07-02 | 15133 | 
                                            
                            | VIJIJI CONNECT | 2021-11-29 | 328856 | 
                                            
                            | Vilcom Networks Limited | 2022-11-11 | 329014 | 
                                            
                            | Vodacom Business (Kenya) Limited | 2018-11-08 | 37137 | 
                                            
                            | Vodacom Business Africa Group (PTY) Ltd                                
                                                                                                            
                                            selective | 2024-02-12 | 37114 | 
                                            
                            | Wananchi Group | 2018-11-08 | 15399 | 
                                            
                            | Wavex Internet Service Provider LTD | 2022-05-10 | 328977 | 
                                            
                            | Web4Africa | 2022-09-30 | 327813 | 
                                            
                            | WIOCC                                
                                                                                                            
                                            selective | 2018-11-08 | 37662 | 
                                            
                            | Workonline Communications Ltd                                
                                                                                                            
                                                                                    
                                    
                                                                            
                                            
                                                MANRS | 2018-11-08 | 37271 | 
                                            
                            | Xcobean Systems limited | 2023-04-13 | 329239 | 
                                            
                            | Xtranet Communications Ltd | 2018-11-08 | 37156 | 
                                            
                            | Zenlayer Inc | 2022-11-09 | 21859 | 
                                            
                            | Zoom Fibre | 2023-01-16 | 329157 |