Bird v1 1.6.3   |   API: 1.2.2   |   Router ID: 196.60.68.32   |   Uptime: 352 days.   |   Last Reconfigure: 2024-05-06 10:25:17   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
196.60.68.22 GOOGLE 15169 T15169 3154/15500 3154 933 Details
196.60.68.39 AKAMAI 20940 T20940 3/10000 3 3396 Details
196.60.68.27 chinatelcom global 23764 T23764 9132/15500 9132 101294 Details
196.60.68.26 lycadigital 328145 T328145 0/1000 Connect Details
196.60.68.41 AfriqNetwork 328475 T328475 28/15500 28 102333 Details
196.60.68.42 WAVEX 328977 T328977 14/15500 14 102347 Details
196.60.68.43 zoom-broadband 329157 T329157 0/15500 Connect Details
196.60.68.20 FACEBOOK 32934 T32934 8/1000 8 102357 Details
196.60.68.21 FACEBOOK 32934 T32934b 8/1000 8 102357 Details
196.60.68.37 PCCW 3491 T3491 0/1000 Connect Details
196.60.68.44 JTL 36866 T36866 67/10000 67 102303 Details
196.60.68.38 echokenya 36915 T36915 0/1000 Connect Details
196.60.68.30 KENIC 36948 T36948 1/1000 1 102360 Details
196.60.68.29 MTN 37109 T37109 0/1000 Connect Details
196.60.68.51 PCH 3856 T3856 1/1000 1 102360 Details
196.60.68.50 PCH 42 T42 49/1000 49 102312 Details
196.60.68.28 HE 6939 T6939 100207/185000 100207 3376 Details
196.60.68.25 MTN 9129 T9129 0/1000 Active Details
196.223.21.140 KIXP Route Collector 37578 master 0/1 Idle Details
196.60.68.31 KIXP Mombasa Route Collector 37786 master 0/1 0 102361 Details
196.60.68.46 Vgg Connect 328856 T328856 22/15500 22 102343 Details
196.60.68.47 Click-Fiber 328993 T328993 0/15500 Connect Details
196.60.68.49 Savenet 329021 T329021 0/1000 Connect Details
196.60.68.53 Mymanga 329029 T329029 2/1000 2 102359 Details
196.60.68.55 MTN GLOBAl-Bayobay 16637 T16637 253/15500 253 102211 Details
196.60.68.57 KENET 36914 T36914 543/15500 543 101821 Details
196.60.68.58 Syokinet 328271 T328271 0/15500 Active Details
196.60.68.45 Unwired 328490 T328490 67/15500 67 102294 Details
196.60.68.60 VILCOM 329014 T329014 24/15500 24 102357 Details
196.60.68.61 Quick-fiber 329411 T329411 7/15000 7 102354 Details