Peering Matrix KIXP1
|
2 9 0 6 |
1 0 0 9 9 |
1 3 1 5 0 |
1 4 5 9 3 |
1 5 1 3 3 |
1 6 5 0 9 |
1 6 6 3 7 |
2 0 1 4 4 |
2 1 8 5 9 |
2 3 7 6 4 |
2 5 5 6 8 |
2 9 6 0 6 |
3 6 2 3 6 |
3 6 9 2 4 |
3 7 1 2 9 |
3 7 2 1 9 |
3 7 2 9 8 |
3 7 4 0 6 |
5 4 9 9 4 |
5 8 4 5 3 |
6 0 1 7 1 |
6 3 2 9 3 |
1 3 6 9 0 7 |
1 3 9 0 5 7 |
3 2 7 8 1 3 |
3 2 7 9 7 2 |
3 2 8 0 9 3 |
3 2 8 2 9 6 |
3 2 8 3 3 1 |
3 2 8 4 6 5 |
3 2 8 4 7 9 |
3 2 8 4 8 2 |
3 2 8 5 7 8 |
3 2 8 6 0 5 |
3 2 8 6 5 2 |
3 2 8 7 3 4 |
3 2 8 8 3 5 |
3 2 8 8 5 6 |
3 2 8 8 5 8 |
3 2 8 9 7 7 |
3 2 8 9 8 6 |
3 2 8 9 8 7 |
3 2 8 9 9 0 |
3 2 8 9 9 1 |
3 2 8 9 9 3 |
3 2 9 0 1 4 |
3 2 9 0 2 1 |
3 2 9 0 2 9 |
3 2 9 0 4 4 |
3 2 9 1 0 1 |
3 2 9 1 1 1 |
3 2 9 1 5 2 |
3 2 9 1 7 7 |
3 2 9 1 8 3 |
3 2 9 1 9 0 |
3 2 9 1 9 8 |
3 2 9 2 1 1 |
3 2 9 2 4 6 |
3 2 9 2 5 4 |
3 2 9 3 6 7 |
3 2 9 3 7 9 |
3 2 9 3 8 7 |
3 2 9 3 9 0 |
3 2 9 4 1 1 |
3 2 9 4 2 2 |
3 2 9 4 2 4 |
3 2 9 4 3 7 |
3 2 9 4 5 1 |
3 2 9 4 9 7 |
3 2 9 5 1 8 |
3 2 9 5 2 3 |
3 2 9 5 3 5 |
3 2 9 5 3 9 |
3 2 9 5 5 2 |
3 2 9 5 8 2 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netflix | 2906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Unicom Global | 10099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cato Networks | 13150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SpaceX Starlink | 14593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verizon Digital Media Services (EdgeCast Networks) | 15133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | 16509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mtn(Bayobab) | 16637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l.root-servers.net | 20144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zenlayer Inc | 21859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTGNet | 23764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenyaweb | 25568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borwood | 29606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetActuate | 36236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVA | 36924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasmilink Communication | 37129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information and Communications Technology Authority | 37219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Bank | 37298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCS-southsudan | 37406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meteversecloud(CDN/HONGKONG) | 54994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Mobile International | 58453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFR-IX Telecom | 60171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta AS63293 | 63293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUAWEI CLOUDS | 136907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BaishanCloud(Edgenext) | 139057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web4Africa | 327813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mawingu Networks | 327972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCB Bank Limited | 328093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atlancis | 328296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POA INTERNET | 328331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Payment Services Limited | 328465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULSHO FIBER LINK | 328479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKY TREND NETWORKS | 328482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEMNET TECHNOLOGIES LIMITED | 328578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUYA FIBRE CONSTRUCTION LTD | 328605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hirani Telecommunication | 328652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Streak Horizons Net Tandaa | 328734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Broadband | 328835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIJIJI CONNECT | 328856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Express Data Networks | 328858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavex Internet Service Provider LTD | 328977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vayacom Limited | 328986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lime Emerging Solutions | 328987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moya Networks | 328990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Tree | 328991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Fiber Communications | 328993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vilcom Networks Limited | 329014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVENET | 329021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mymanga Networks | 329029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surf Net Solutions | 329044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iconfiber | 329101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENYA POWER AND LIGHTING COMPANY | 329111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATIS TELCOM LIMITED | 329152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PepeaNet | 329177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flink Fiber | 329183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentrade | 329190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CELCOM NETWORKS | 329198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novia East Africa | 329211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANIF TELECOM LIMITED | 329246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truth Wireless | 329254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tawala Networks | 329367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Link Solutions | 329379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skylink Networks | 329387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansted Tech | 329390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Fiber Limited | 329411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SafHome Fibre Limited | 329422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hynfra Tech | 329424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENNET | 329437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain Communications | 329451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avitech Solutions LTD | 329497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Networks Communication | 329518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Sp | 329523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onsite Africa Limited | 329535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid-Link Networks | 329539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAVATEC SOLUTIONS LIMITED | 329552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savanna Fibre (K) | 329582 |
- bilat: 0, multilat: 1
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Kenya Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at Kenya Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Kenya Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Kenya Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.