Peering Matrix KIXP1
1 5 1 3 3 |
1 6 5 0 9 |
1 6 6 3 7 |
2 1 8 5 9 |
2 3 7 6 4 |
2 5 5 6 8 |
2 9 6 0 6 |
3 6 2 3 6 |
3 6 9 2 4 |
3 7 1 2 9 |
3 7 2 1 9 |
3 7 2 9 8 |
3 7 4 0 6 |
5 8 4 5 3 |
1 3 6 9 0 7 |
1 3 9 0 5 7 |
3 2 7 8 1 3 |
3 2 7 9 7 2 |
3 2 8 0 9 3 |
3 2 8 2 9 6 |
3 2 8 3 3 1 |
3 2 8 4 7 9 |
3 2 8 4 8 2 |
3 2 8 5 7 8 |
3 2 8 6 0 5 |
3 2 8 6 5 2 |
3 2 8 7 3 4 |
3 2 8 8 5 6 |
3 2 8 9 7 7 |
3 2 8 9 8 7 |
3 2 8 9 9 0 |
3 2 8 9 9 1 |
3 2 8 9 9 3 |
3 2 9 0 2 1 |
3 2 9 0 4 4 |
3 2 9 1 0 1 |
3 2 9 1 1 1 |
3 2 9 1 5 2 |
3 2 9 1 7 4 |
3 2 9 1 7 7 |
3 2 9 1 8 3 |
3 2 9 1 9 0 |
3 2 9 3 6 7 |
3 2 9 3 7 9 |
3 2 9 3 8 7 |
3 2 9 3 9 0 |
3 2 9 4 1 1 |
3 2 9 4 2 2 |
3 2 9 4 2 4 |
3 2 9 4 3 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verizon Digital Media Services (EdgeCast Networks) | 15133 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mtn(Bayobab) | 16637 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zenlayer Inc | 21859 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CTGNet | 23764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyaweb | 25568 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Borwood | 29606 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NetActuate | 36236 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVA | 36924 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rasmilink Communication | 37129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information and Communications Technology Authority | 37219 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Equity Bank | 37298 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RCS-southsudan | 37406 | ||||||||||||||||||||||||||||||||||||||||||||||||||
China Mobile International | 58453 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HUAWEI CLOUDS | 136907 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BaishanCloud | 139057 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Web4Africa | 327813 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mawingu Networks | 327972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KCB Bank Limited | 328093 | ||||||||||||||||||||||||||||||||||||||||||||||||||
atlancis | 328296 | ||||||||||||||||||||||||||||||||||||||||||||||||||
POA INTERNET | 328331 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BULSHO FIBER LINK | 328479 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKY TREND NETWORKS | 328482 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KEMNET TECHNOLOGIES LIMITED | 328578 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MUYA FIBRE CONSTRUCTION LTD | 328605 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hirani Telecommunication | 328652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Streak Horizons Net Tandaa | 328734 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VIJIJI CONNECT | 328856 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wavex Internet Service Provider LTD | 328977 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lime Emerging Solutions | 328987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Moya Networks | 328990 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Tree | 328991 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click Fiber Communications | 328993 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAVENET | 329021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Surf Net Solutions | 329044 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Iconfiber | 329101 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KENYA POWER AND LIGHTING COMPANY | 329111 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ATIS TELCOM LIMITED | 329152 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Swift Broadband Limited | 329174 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PepeaNet | 329177 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flink Fiber | 329183 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kentrade | 329190 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tawala Networks | 329367 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Link Solutions | 329379 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skylink Networks | 329387 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dansted Tech | 329390 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Fiber Limited | 329411 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SafHome Fibre Limited | 329422 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hynfra Tech | 329424 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VENNET | 329437 |
- bilat: 0, multilat: 0
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Kenya Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at Kenya Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Kenya Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Kenya Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.